Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 481 Beat Bob!! 1:04:33.1
481 Blake Bextine Swim 1 9:53.8 9:53.8 1:31/M
481 Chauncey Deller Bike 1 36:59.9 48:01.9 23.5mph
481 Ben Donnan Run 1 16:00.5 1:04:33.1 5:20/M
2 485 Team 2nd Place 1:20:25.9
485 Marc Noble Swim 2 10:03.5 10:03.5 1:33/M
485 Cody Marett Bike 12 50:44.2 1:01:55.4 17.1mph
485 Lindsey Moore Run 2 17:56.2 1:20:25.9 5:59/M
3 478 The rookies 1:23:30.1
478 Robert Sampson Swim 7 14:09.3 14:09.3 2:11/M
478 Zach Sampson Bike 6 47:04.7 1:02:54.4 18.5mph
478 Ross Himes Run 4 20:11.5 1:23:30.1 6:44/M
4 473 Jefferson Bulldogs 1:24:23.3
473 Robin Gale Swim 11 15:48.8 15:48.8 2:26/M
473 Trent Gale Bike 5 46:48.2 1:04:32.1 18.6mph
473 David Cox Run 3 19:18.5 1:24:23.3 6:26/M
5 486 Tamales 1:26:39.4
486 Matthew Ramirez Swim 8 14:23.8 14:23.8 2:13/M
486 Mario Ramirez Bike 3 45:17.4 1:01:35.6 19.2mph
6 479 Three Brothers Racing 1:27:23.2
479 Daniel Blair Swim 14 17:45.0 17:45.0 2:44/M
479 Kevin Blair Bike 4 46:20.9 1:05:27.6 18.8mph
479 Richard Blair Run 5 21:29.0 1:27:23.2 7:10/M
7 483 Three Punks 1:28:01.8
483 Jim Jackson Swim 9 15:10.5 15:10.5 2:20/M
483 Graceanne Dimon Bike 7 47:14.7 1:04:02.9 18.4mph
483 Kelly Click Run 7 23:12.2 1:28:01.8 7:44/M
8 472 Gill/Lesniewski/Zoucha 1:30:32.8
472 Duke Gill Swim 13 16:25.0 16:25.0 2:32/M
472 Gwen Zoucha Bike 2 37:23.9 55:30.1 23.3mph
472 Nathan Lesniewski Run 15 34:26.3 1:30:32.8 11:29/M
9 482 JCM 1:31:17.4
482 Chris Little Swim 5 12:02.3 12:02.3 1:51/M
482 Mark Roberts Bike 16 54:14.7 1:07:50.4 16.0mph
482 Jeremy Wait Run 6 22:48.5 1:31:17.4 7:36/M
10 477 Team Berkhouse 1:34:30.9
477 Julie Berkhouse Swim 4 11:20.3 11:20.3 1:45/M
477 Casey Berkhouse Bike 10 48:43.4 1:01:48.9 17.9mph
477 Richard Berkhouse Run 13 31:49.8 1:34:30.9 10:36/M
11 484 Denson Girls 1:35:21.8
484 Melinda Denson Swim 3 10:43.0 10:43.0 1:39/M
484 Mallory Denson Bike 11 49:24.7 1:02:03.4 17.6mph
484 Morgan Denson Run 14 32:34.0 1:35:21.8 10:51/M
12 480 Two guys and a Girl 1:35:22.8
480 Candice Leitner Swim
480 Ron Harvot Bike 8 47:15.7 1:10:40.4 18.4mph
480 Brad Graham Run 8 24:04.5 1:35:22.8 8:01/M
13 474 No name 1:35:48.4
474 Chris Porter Swim 15 18:58.5 18:58.5 2:55/M
474 Robbie Hille Bike 9 48:42.9 1:10:17.6 17.9mph
474 Kirk McCormick Run 10 24:53.6 1:35:48.4 8:18/M
14 470 Escape from Alcatraz 1:38:02.9
470 Scott McKinley Swim 10 15:31.0 15:31.0 2:23/M
470 Brent McKinley Bike 13 52:11.2 1:08:59.6 16.7mph
470 Dallas Rainwater Run 12 28:13.1 1:38:02.9 9:24/M
15 475 The Cripples 1:44:45.5
475 Chad Rowan Swim 6 13:44.3 13:44.3 2:07/M
475 Chelsea Lenox Bike 14 52:36.7 1:09:16.4 16.5mph
475 Tiffany Taylor Run 16 34:39.0 1:44:45.5 11:33/M
16 471 Freedom Fighters 1:47:01.5
471 Brian Childres Childres Swim 12 16:23.8 16:23.8 2:31/M
471 Sam Fisher Bike 17 1:02:02.7 1:20:37.9 14.0mph
471 Corey Hooper Run 11 25:36.3 1:47:01.5 8:32/M
17 476 Team BeGoDo 1 1:52:52.7
476 Shad Coats Swim 16 21:15.8 21:15.8 3:16/M
476 David Burch Bike 15 54:02.4 1:17:22.1 16.1mph
476 Doug Hannah Run 17 34:56.1 1:52:52.7 11:39/M