Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 15 | Ashley Johnson | 378 | 30 | 3 | 9:58.2 | 1:32/M | 1:32.4 | 1 | 38:37.5 | 22.5mph | 0:54.3 | 1 | 17:39.7 | 5:53/M | 1:08:42.2 | |
| 2 | 26 | Liz Baugher | 147 | 23 | 2 | 9:02.8 | 1:23/M | 1:14.8 | 3 | 41:06.2 | 21.2mph | 0:30.1 | 2 | 18:17.6 | 6:06/M | 1:10:11.6 | |
| 3 | 33 | Torrie Naron | 364 | 26 | 1 | 8:38.9 | 1:20/M | 1:22.0 | 2 | 40:46.9 | 21.3mph | 0:37.1 | 3 | 20:08.6 | 6:43/M | 1:11:33.7 | |
| Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 37 | Ann Smith | 280 | 44 | 1 | 9:27.3 | 1:27/M | 1:14.3 | 1 | 39:59.7 | 21.8mph | 0:41.3 | 1 | 20:29.2 | 6:50/M | 1:11:52.1 | |
| Top | |||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 69 | Denise Rhodes | 8 | 50 | 1 | 10:28.3 | 1:37/M | 1:39.8 | 1 | 40:33.2 | 21.5mph | 0:45.6 | 1 | 23:59.9 | 8:00/M | 1:17:27.0 | |
| Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 162 | Ashton Keen | 417 | 15 | 1 | 11:00.1 | 1:42/M | 2:10.1 | 1 | 53:23.2 | 16.3mph | 1:25.1 | 1 | 23:39.8 | 7:53/M | 1:31:38.4 | |
| 2 | 266 | Grace Jarrel | 180 | 17 | 2 | 12:41.0 | 1:57/M | 3:05.3 | 2 | 58:44.4 | 14.8mph | 1:27.3 | 2 | 29:40.9 | 9:53/M | 1:45:39.2 | |
| 3 | 289 | Libby George | 203 | 17 | 3 | 14:01.0 | 2:09/M | 3:01.8 | 3 | 59:53.4 | 14.5mph | 1:01.1 | 3 | 31:22.9 | 10:27/M | 1:49:20.5 | |
| 4 | 346 | Yoshiko "cookie Guck | 310 | 16 | 6 | 22:35.1 | 3:28/M | 5:26.3 | 4 | 1:02:27.4 | 13.9mph | 2:12.1 | 4 | 33:53.1 | 11:18/M | 2:06:34.1 | |
| 5 | 353 | Lindsey Latson | 366 | 16 | 5 | 15:39.5 | 2:24/M | 4:35.8 | 5 | 1:13:30.7 | 11.8mph | 1:43.3 | 5 | 36:32.8 | 12:11/M | 2:12:02.4 | |
| 6 | 356 | Mary Niedrauer | 286 | 17 | 4 | 14:17.3 | 2:12/M | 2:18.8 | 6 | 1:19:50.7 | 10.9mph | 1:19.8 | 6 | 39:28.2 | 13:09/M | 2:17:15.1 | |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 77 | Olivia Bach | 95 | 21 | 4 | 11:14.6 | 1:44/M | 1:24.6 | 1 | 43:06.4 | 20.2mph | 0:51.2 | 3 | 21:39.8 | 7:13/M | 1:18:16.8 | |
| 2 | 102 | Hope Cooke | 83 | 21 | 2 | 9:56.8 | 1:32/M | 1:31.3 | 3 | 47:02.7 | 18.5mph | 0:50.1 | 5 | 23:44.2 | 7:55/M | 1:23:05.2 | |
| 3 | 123 | Sarah Hankla | 116 | 22 | 6 | 13:49.1 | 2:08/M | 1:43.8 | 5 | 49:01.7 | 17.7mph | 0:48.5 | 2 | 20:57.2 | 6:59/M | 1:26:20.4 | |
| 4 | 137 | Jennifer Cook | 115 | 21 | 7 | 14:02.3 | 2:10/M | 2:21.1 | 4 | 47:59.4 | 18.1mph | 0:46.7 | 4 | 22:57.3 | 7:39/M | 1:28:07.0 | |
| 5 | 147 | Amanda Poland | 61 | 24 | 1 | 9:27.1 | 1:27/M | 1:35.3 | 6 | 50:57.4 | 17.1mph | 0:43.3 | 6 | 26:07.8 | 8:42/M | 1:28:51.1 | |
| 6 | 270 | Jessica Morrow | 408 | 23 | 5 | 11:50.8 | 1:49/M | 2:16.6 | 7 | 1:00:34.7 | 14.4mph | 0:45.3 | 7 | 30:34.9 | 10:11/M | 1:46:02.4 | |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 59 | Natalie Bach | 21 | 26 | 9 | 12:26.3 | 1:55/M | 1:20.3 | 1 | 41:03.2 | 21.2mph | 0:36.6 | 2 | 20:27.7 | 6:49/M | 1:15:54.3 | |
| 2 | 66 | Angel Martin | 283 | 28 | 2 | 10:23.5 | 1:36/M | 1:37.1 | 2 | 41:39.9 | 20.9mph | 0:48.1 | 7 | 22:21.5 | 7:27/M | 1:16:50.3 | |
| 3 | 103 | Charity Wilmoth | 38 | 27 | 6 | 11:56.8 | 1:50/M | 1:40.1 | 3 | 43:46.4 | 19.9mph | 0:59.6 | 9 | 24:43.3 | 8:14/M | 1:23:06.3 | |
| 4 | 118 | Apryl Handy | 87 | 26 | 17 | 17:42.0 | 2:43/M | 1:50.8 | 5 | 44:53.2 | 19.4mph | 0:53.3 | 1 | 20:24.3 | 6:48/M | 1:25:43.9 | |
| 5 | 120 | Allie Garcia | 81 | 26 | 10 | 12:28.8 | 1:55/M | 2:07.1 | 7 | 48:47.9 | 17.8mph | 1:12.8 | 4 | 21:20.0 | 7:07/M | 1:25:56.9 | |
| 6 | 121 | Elodie Burlet | 271 | 25 | 14 | 14:15.8 | 2:12/M | 2:16.6 | 6 | 47:34.2 | 18.3mph | 0:53.5 | 3 | 21:13.4 | 7:04/M | 1:26:13.6 | |
| 7 | 155 | Karley Johnsen | 361 | 26 | 5 | 11:34.8 | 1:47/M | 1:49.6 | 11 | 54:31.7 | 16.0mph | 1:10.8 | 5 | 21:20.8 | 7:07/M | 1:30:27.9 | |
| 8 | 163 | Erica Osburne | 17 | 26 | 4 | 11:20.0 | 1:45/M | 2:07.3 | 8 | 52:57.4 | 16.4mph | 0:48.8 | 10 | 24:50.0 | 8:17/M | 1:32:03.8 | |
| 9 | 194 | Kati Stoddard | 7 | 29 | 7 | 12:07.3 | 1:52/M | 2:14.3 | 10 | 53:20.9 | 16.3mph | 1:12.6 | 11 | 25:50.7 | 8:37/M | 1:34:46.0 | |
| 10 | 221 | Jenny Kramer | 143 | 26 | 15 | 15:34.0 | 2:24/M | 3:33.3 | 13 | 54:51.4 | 15.9mph | 0:44.3 | 8 | 24:04.1 | 8:01/M | 1:38:47.5 | |
| 11 | 222 | Jennifer Crouse | 59 | 26 | 11 | 12:42.3 | 1:57/M | 2:28.3 | 12 | 54:41.7 | 15.9mph | 0:36.3 | 14 | 28:24.0 | 9:28/M | 1:38:52.9 | |
| 12 | 223 | Kelly Flanagan | 70 | 27 | 8 | 12:08.5 | 1:52/M | 2:18.8 | 15 | 57:20.2 | 15.2mph | 1:15.8 | 12 | 26:02.1 | 8:41/M | 1:39:05.7 | |
| 13 | 225 | Carey Eden | 144 | 26 | 16 | 16:13.8 | 2:30/M | 2:51.6 | 9 | 53:19.4 | 16.3mph | 0:41.8 | 13 | 26:06.5 | 8:42/M | 1:39:13.3 | |
| 14 | 260 | Ginny Love | 268 | 25 | 13 | 14:07.8 | 2:10/M | 1:52.6 | 16 | 59:06.2 | 14.7mph | 0:58.8 | 16 | 28:49.6 | 9:36/M | 1:44:55.2 | |
| 15 | 274 | Kasey Cigich | 250 | 26 | 12 | 13:51.8 | 2:08/M | 2:46.6 | 17 | 1:00:57.7 | 14.3mph | 0:49.3 | 15 | 28:38.6 | 9:33/M | 1:47:04.1 | |
| 16 | 281 | Monica Sheibley | 71 | 28 | 3 | 11:16.8 | 1:44/M | 3:02.6 | 18 | 1:02:17.4 | 14.0mph | 0:58.6 | 17 | 30:23.2 | 10:08/M | 1:47:58.8 | |
| 17 | 319 | Sabrina Key | 74 | 27 | 19 | 19:50.8 | 3:03/M | 2:37.6 | 14 | 57:01.7 | 15.3mph | 1:06.7 | 19 | 35:09.7 | 11:43/M | 1:55:46.6 | |
| 18 | 338 | Elisa Shaw | 202 | 25 | 18 | 18:52.3 | 2:54/M | 3:59.1 | 19 | 1:02:52.9 | 13.8mph | 1:00.8 | 18 | 35:04.6 | 11:41/M | 2:01:50.0 | |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 57 | Shanna Durr | 132 | 32 | 2 | 11:44.8 | 1:48/M | 1:16.8 | 2 | 42:34.4 | 20.4mph | 0:38.6 | 1 | 19:29.6 | 6:30/M | 1:15:44.4 | |
| 2 | 86 | Lacy Thomas | 27 | 33 | 4 | 12:47.8 | 1:58/M | 1:29.1 | 1 | 42:25.4 | 20.5mph | 0:35.3 | 4 | 22:37.6 | 7:32/M | 1:19:55.5 | |
| 3 | 105 | Reagan Harris | 154 | 31 | 5 | 13:01.2 | 2:00/M | 2:24.4 | 3 | 44:26.9 | 19.6mph | 1:52.3 | 2 | 21:54.6 | 7:18/M | 1:23:39.6 | |
| 4 | 136 | Gina Bolton | 163 | 32 | 12 | 16:15.8 | 2:30/M | 1:50.1 | 4 | 45:28.4 | 19.1mph | 1:06.8 | 5 | 23:22.9 | 7:47/M | 1:28:04.2 | |
| 5 | 165 | Liana James | 155 | 31 | 8 | 14:49.1 | 2:17/M | 2:18.8 | 6 | 49:48.4 | 17.5mph | 0:59.6 | 7 | 24:18.9 | 8:06/M | 1:32:15.0 | |
| 6 | 173 | Nicole Dum | 168 | 31 | 10 | 14:59.3 | 2:18/M | 2:35.1 | 5 | 49:27.2 | 17.6mph | 1:20.3 | 8 | 24:21.9 | 8:07/M | 1:32:44.0 | |
| 7 | 189 | Liz Johnson | 114 | 33 | 6 | 13:58.0 | 2:09/M | 2:03.1 | 9 | 52:22.4 | 16.6mph | 0:36.8 | 9 | 25:15.2 | 8:25/M | 1:34:15.7 | |
| 8 | 193 | Justa Wheeler | 96 | 33 | 15 | 17:19.8 | 2:40/M | 2:20.6 | 8 | 51:20.7 | 16.9mph | 1:14.8 | 3 | 22:20.5 | 7:27/M | 1:34:36.6 | |
| 9 | 203 | Rachael Kendrick | 101 | 31 | 11 | 15:25.3 | 2:22/M | 2:14.3 | 7 | 51:11.9 | 17.0mph | 0:52.3 | 10 | 26:04.7 | 8:41/M | 1:35:48.7 | |
| 10 | 207 | Brandi Kozemski | 157 | 34 | 7 | 14:10.3 | 2:11/M | 2:04.3 | 11 | 54:04.9 | 16.1mph | 1:28.3 | 6 | 24:16.8 | 8:05/M | 1:36:04.8 | |
| 11 | 220 | Colleen Hill | 184 | 31 | 9 | 14:53.8 | 2:17/M | 2:35.8 | 10 | 53:14.9 | 16.3mph | 1:04.1 | 12 | 26:40.4 | 8:53/M | 1:38:29.3 | |
| 12 | 255 | Carla Brown | 389 | 31 | 13 | 16:32.6 | 2:33/M | 2:26.8 | 14 | 57:24.9 | 15.2mph | 1:26.3 | 11 | 26:28.6 | 8:49/M | 1:44:19.4 | |
| 13 | 268 | Carrie Hanis | 120 | 34 | 3 | 12:46.8 | 1:58/M | 3:07.6 | 12 | 56:40.9 | 15.4mph | 1:58.3 | 15 | 31:13.7 | 10:24/M | 1:45:47.5 | |
| 14 | 282 | Marina Browne | 392 | 30 | 14 | 16:35.1 | 2:33/M | 3:25.8 | 15 | 58:54.4 | 14.8mph | 1:44.8 | 13 | 27:18.6 | 9:06/M | 1:47:59.0 | |
| 15 | 288 | Brandy Stallings | 251 | 32 | 17 | 18:53.8 | 2:54/M | 2:45.8 | 13 | 57:00.2 | 15.3mph | 0:53.6 | 14 | 29:45.4 | 9:55/M | 1:49:19.0 | |
| 16 | 328 | Gabriela Suarez | 46 | 32 | 1 | 9:53.0 | 1:31/M | 3:19.6 | 20 | 1:08:47.9 | 12.6mph | 1:21.8 | 18 | 35:10.0 | 11:43/M | 1:58:32.5 | |
| 17 | 333 | Allison Jones | 385 | 33 | 16 | 18:41.8 | 2:52/M | 3:21.3 | 17 | 1:02:14.7 | 14.0mph | 1:14.9 | 17 | 34:04.6 | 11:21/M | 1:59:37.4 | |
| 18 | 334 | Tonja Inscore | 102 | 32 | 19 | 21:47.5 | 3:21/M | 2:58.1 | 18 | 1:03:02.2 | 13.8mph | 0:53.6 | 16 | 32:12.8 | 10:44/M | 2:00:54.4 | |
| 19 | 340 | Sonia Bradley | 22 | 30 | 18 | 20:33.5 | 3:10/M | 4:06.6 | 16 | 1:01:16.9 | 14.2mph | 1:15.3 | 19 | 35:56.8 | 11:59/M | 2:03:09.3 | |
| 20 | 355 | Kinnie Parker | 262 | 34 | 20 | 22:15.8 | 3:25/M | 2:37.8 | 19 | 1:08:44.4 | 12.7mph | 1:52.6 | 20 | 40:26.9 | 13:29/M | 2:15:57.7 | |
| Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 172 | Micah Bobo | 146 | 38 | 4 | 15:44.6 | 2:25/M | 2:00.8 | 1 | 49:16.9 | 17.7mph | 1:11.3 | 2 | 24:26.9 | 8:09/M | 1:32:40.8 | |
| 2 | 209 | Julie Berkhouse | 395 | 39 | 2 | 11:20.1 | 1:45/M | 2:35.3 | 4 | 53:11.7 | 16.4mph | 1:11.8 | 6 | 28:08.0 | 9:23/M | 1:36:27.1 | |
| 3 | 213 | Christine Fischer | 369 | 35 | 10 | 17:53.8 | 2:45/M | 2:30.3 | 2 | 51:18.7 | 17.0mph | 1:15.6 | 1 | 24:11.2 | 8:04/M | 1:37:09.7 | |
| 4 | 249 | Audrey Pyle | 121 | 35 | 5 | 16:16.6 | 2:30/M | 2:46.2 | 6 | 56:03.2 | 15.5mph | 1:17.3 | 3 | 27:05.5 | 9:02/M | 1:43:29.1 | |
| 5 | 252 | Elena Koulich | 53 | 39 | 9 | 17:32.8 | 2:42/M | 3:13.8 | 5 | 54:22.7 | 16.0mph | 1:47.8 | 4 | 27:07.8 | 9:02/M | 1:44:05.2 | |
| 6 | 254 | Kelly McPherson | 111 | 37 | 11 | 18:28.8 | 2:50/M | 2:49.3 | 3 | 52:14.9 | 16.7mph | 0:58.6 | 9 | 29:38.7 | 9:53/M | 1:44:10.5 | |
| 7 | 264 | Kelli Miner | 76 | 36 | 3 | 15:00.5 | 2:18/M | 3:14.3 | 7 | 56:24.4 | 15.4mph | 1:41.4 | 7 | 28:59.9 | 9:40/M | 1:45:20.7 | |
| 8 | 285 | Wendy Wallace | 148 | 38 | 8 | 17:13.0 | 2:39/M | 3:15.6 | 9 | 57:43.4 | 15.1mph | 1:23.3 | 8 | 29:18.7 | 9:46/M | 1:48:54.3 | |
| 9 | 290 | Keele Jenschke | 37 | 39 | 1 | 9:54.8 | 1:31/M | 3:14.6 | 8 | 56:57.7 | 15.3mph | 2:14.3 | 12 | 37:22.8 | 12:27/M | 1:49:44.4 | |
| 10 | 316 | Julie McPherson | 191 | 35 | 7 | 16:53.1 | 2:36/M | 3:16.3 | 10 | 59:30.2 | 14.6mph | 1:40.6 | 10 | 32:11.7 | 10:44/M | 1:53:32.0 | |
| 11 | 332 | Amy Ahrens | 275 | 36 | 12 | 18:37.8 | 2:52/M | 3:22.8 | 11 | 1:00:41.9 | 14.3mph | 1:44.1 | 11 | 35:06.1 | 11:42/M | 1:59:32.9 | |
| 12 | 349 | Lori Panu | 243 | 39 | 6 | 16:33.8 | 2:33/M | 2:48.8 | 12 | 1:20:28.9 | 10.8mph | 1:38.1 | 5 | 27:31.2 | 9:10/M | 2:09:01.0 | |
| Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 160 | Maria Lupe Hernandez | 489 | 40 | 12 | 18:51.3 | 2:54/M | 1:30.1 | 2 | 46:10.4 | 18.8mph | 1:02.6 | 3 | 23:48.5 | 7:56/M | 1:31:23.1 | |
| 2 | 166 | Christy Richbourg | 252 | 43 | 5 | 15:47.8 | 2:26/M | 2:12.8 | 7 | 50:22.4 | 17.3mph | 0:43.1 | 2 | 23:10.2 | 7:43/M | 1:32:16.6 | |
| 3 | 168 | Dedra Reneau | 159 | 43 | 8 | 16:59.1 | 2:37/M | 1:53.6 | 4 | 48:02.9 | 18.1mph | 0:41.8 | 4 | 24:52.8 | 8:17/M | 1:32:30.4 | |
| 4 | 171 | Jeannie Hightower | 176 | 41 | 15 | 21:08.8 | 3:15/M | 1:42.3 | 3 | 47:23.9 | 18.4mph | 0:51.3 | 1 | 21:32.9 | 7:11/M | 1:32:39.4 | |
| 5 | 175 | Tam Prater | 376 | 42 | 9 | 17:01.3 | 2:37/M | 1:53.1 | 1 | 45:46.4 | 19.0mph | 1:31.8 | 7 | 26:34.0 | 8:51/M | 1:32:46.8 | |
| 6 | 199 | Heidi Bailey | 253 | 40 | 3 | 14:43.8 | 2:16/M | 2:25.8 | 8 | 51:02.9 | 17.0mph | 1:46.3 | 5 | 25:29.8 | 8:30/M | 1:35:28.9 | |
| 7 | 206 | Lisa Hardin | 248 | 43 | 4 | 14:50.3 | 2:17/M | 2:50.1 | 6 | 49:38.9 | 17.5mph | 1:23.0 | 8 | 27:17.0 | 9:06/M | 1:35:59.4 | |
| 8 | 215 | Angela Hudson | 9 | 40 | 10 | 17:16.5 | 2:39/M | 1:29.6 | 5 | 49:19.2 | 17.6mph | 0:53.1 | 9 | 28:28.6 | 9:29/M | 1:37:27.1 | |
| 9 | 238 | Elaine Berkeley | 220 | 41 | 2 | 13:30.8 | 2:05/M | 2:29.6 | 10 | 54:25.4 | 16.0mph | 1:20.1 | 11 | 29:12.3 | 9:44/M | 1:40:58.4 | |
| 10 | 245 | Jenell Butler | 244 | 43 | 18 | 1:43:01.0 | 34:20/M | 1:43:01.0 | |||||||||
| 11 | 261 | Angela Holland | 401 | 41 | 7 | 16:39.3 | 2:34/M | 4:03.1 | 9 | 53:50.9 | 16.2mph | 1:28.3 | 10 | 29:01.0 | 9:40/M | 1:45:02.8 | |
| 12 | 296 | Gigi Latson | 365 | 42 | 11 | 18:44.8 | 2:53/M | 3:27.6 | 13 | 1:01:16.9 | 14.2mph | 0:53.9 | 6 | 26:25.5 | 8:48/M | 1:50:48.9 | |
| 13 | 298 | Kathleen Maloney | 411 | 43 | 1 | 11:26.1 | 1:46/M | 4:04.1 | 15 | 1:01:58.4 | 14.0mph | 1:13.8 | 13 | 32:25.9 | 10:48/M | 1:51:08.4 | |
| 14 | 311 | Sherry Loomis | 229 | 43 | 13 | 19:48.7 | 3:03/M | 3:27.1 | 11 | 55:09.7 | 15.8mph | 1:53.1 | 15 | 32:51.6 | 10:57/M | 1:53:10.5 | |
| 15 | 318 | Sherrie Lewis | 266 | 44 | 6 | 16:38.8 | 2:34/M | 3:49.6 | 16 | 1:02:26.9 | 13.9mph | 0:57.3 | 12 | 31:29.3 | 10:30/M | 1:55:22.1 | |
| 16 | 321 | Lesa Bell | 319 | 44 | 16 | 23:49.8 | 3:40/M | 2:48.1 | 12 | 55:46.7 | 15.6mph | 1:14.6 | 14 | 32:32.4 | 10:51/M | 1:56:11.7 | |
| 17 | 331 | Kimberly Gray | 274 | 42 | 14 | 20:30.8 | 3:09/M | 3:40.1 | 14 | 1:01:20.2 | 14.2mph | 1:07.6 | 16 | 32:53.9 | 10:58/M | 1:59:32.8 | |
| 18 | 354 | Patricia Blackshear | 67 | 40 | 17 | 25:43.0 | 3:57/M | 3:03.6 | 17 | 1:03:16.7 | 13.8mph | 1:49.3 | 17 | 39:21.1 | 13:07/M | 2:13:13.9 | |
| Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 85 | Joanna Rathbun | 296 | 45 | 2 | 12:56.5 | 1:59/M | 1:38.3 | 1 | 42:05.2 | 20.7mph | 0:39.0 | 1 | 22:20.4 | 7:27/M | 1:19:39.6 | |
| 2 | 119 | Maura Guthrie | 290 | 49 | 1 | 11:36.8 | 1:47/M | 1:30.3 | 2 | 44:10.4 | 19.7mph | 1:07.3 | 3 | 27:28.5 | 9:09/M | 1:25:53.5 | |
| 3 | 176 | Sheila Smith | 175 | 45 | 7 | 15:11.5 | 2:20/M | 3:16.8 | 4 | 49:00.2 | 17.8mph | 1:28.9 | 2 | 23:56.4 | 7:59/M | 1:32:54.0 | |
| 4 | 229 | Cheryl Webb | 186 | 49 | 15 | 19:00.6 | 2:55/M | 2:58.8 | 3 | 47:05.9 | 18.5mph | 1:20.8 | 4 | 29:28.8 | 9:49/M | 1:39:55.2 | |
| 5 | 244 | Heather Coder | 197 | 45 | 12 | 16:40.1 | 2:34/M | 2:35.1 | 5 | 52:10.9 | 16.7mph | 1:13.1 | 5 | 30:01.8 | 10:00/M | 1:42:41.1 | |
| 6 | 271 | Pam Borgert | 106 | 48 | 8 | 15:32.8 | 2:23/M | 2:07.8 | 11 | 57:49.9 | 15.0mph | 0:36.8 | 6 | 30:13.9 | 10:04/M | 1:46:21.4 | |
| 7 | 275 | Amy Green | 164 | 47 | 6 | 15:04.8 | 2:19/M | 3:03.1 | 9 | 56:14.7 | 15.5mph | 0:55.1 | 7 | 31:55.0 | 10:38/M | 1:47:12.8 | |
| 8 | 277 | Kami Nedbalek | 20 | 49 | 13 | 17:18.6 | 2:40/M | 2:03.3 | 6 | 54:53.4 | 15.9mph | 1:13.1 | 8 | 32:03.0 | 10:41/M | 1:47:31.6 | |
| 9 | 291 | Charlene Lynch | 256 | 47 | 5 | 15:02.0 | 2:19/M | 3:04.1 | 10 | 56:46.4 | 15.3mph | 1:34.7 | 9 | 33:25.2 | 11:08/M | 1:49:52.6 | |
| 10 | 294 | Allison Utley | 239 | 47 | 10 | 16:08.8 | 2:29/M | 3:29.1 | 7 | 55:04.7 | 15.8mph | 1:35.3 | 10 | 33:47.3 | 11:16/M | 1:50:05.3 | |
| 11 | 312 | Chris Holcomb | 68 | 46 | 14 | 17:34.3 | 2:42/M | 2:52.8 | 8 | 56:10.2 | 15.5mph | 1:49.3 | 11 | 34:44.4 | 11:35/M | 1:53:11.2 | |
| 12 | 323 | Altina Sala | 321 | 47 | 9 | 15:40.5 | 2:25/M | 3:21.8 | 12 | 1:01:26.4 | 14.2mph | 2:04.1 | 13 | 34:53.6 | 11:38/M | 1:57:26.7 | |
| 13 | 339 | Annette Nelms | 342 | 46 | 11 | 16:16.6 | 2:30/M | 4:29.1 | 13 | 1:05:18.7 | 13.3mph | 1:05.3 | 12 | 34:52.5 | 11:37/M | 2:02:02.3 | |
| 14 | 343 | Angie Fadely | 236 | 49 | 3 | 13:13.1 | 2:02/M | 5:20.6 | 14 | 1:05:23.7 | 13.3mph | 2:57.1 | 14 | 38:41.0 | 12:54/M | 2:05:35.6 | |
| DNF | DNF | Gail Renee Umstead | 199 | 47 | 4 | 13:37.8 | 2:06/M | 1:53.8 | 1:21:19.4 | ||||||||
| Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 73 | Karen Robertson | 166 | 52 | 1 | 10:41.6 | 1:39/M | 1:32.6 | 1 | 40:14.2 | 21.6mph | 1:05.3 | 2 | 24:18.6 | 8:06/M | 1:17:52.4 | |
| 2 | 159 | Tammy Rooney | 224 | 54 | 7 | 16:52.3 | 2:36/M | 2:14.3 | 2 | 47:23.9 | 18.4mph | 0:42.3 | 1 | 23:58.1 | 7:59/M | 1:31:11.2 | |
| 3 | 164 | Mary Fluker | 141 | 54 | 2 | 13:07.8 | 2:01/M | 1:58.3 | 4 | 51:49.7 | 16.8mph | 0:39.6 | 3 | 24:28.3 | 8:09/M | 1:32:03.9 | |
| 4 | 235 | Bridget Sinclair | 127 | 52 | 4 | 15:34.5 | 2:24/M | 2:49.3 | 3 | 51:16.7 | 17.0mph | 1:53.3 | 4 | 29:11.8 | 9:44/M | 1:40:45.9 | |
| 5 | 251 | Sarah Todd | 77 | 50 | 3 | 13:25.6 | 2:04/M | 2:49.8 | 7 | 54:42.9 | 15.9mph | 1:11.8 | 7 | 31:31.2 | 10:30/M | 1:43:41.5 | |
| 6 | 259 | Betty Aleagha | 90 | 54 | 5 | 16:03.3 | 2:28/M | 3:22.3 | 5 | 53:30.7 | 16.3mph | 1:15.0 | 6 | 30:36.9 | 10:12/M | 1:44:48.3 | |
| 7 | 283 | Terri Cawley | 231 | 54 | 9 | 19:29.0 | 3:00/M | 2:29.3 | 6 | 54:24.7 | 16.0mph | 1:21.1 | 5 | 30:33.8 | 10:11/M | 1:48:18.1 | |
| 8 | 301 | Debbie Roeten | 320 | 51 | 8 | 17:53.0 | 2:45/M | 3:28.8 | 8 | 56:02.4 | 15.5mph | 1:25.6 | 8 | 32:43.1 | 10:54/M | 1:51:33.2 | |
| 9 | 306 | Liz Cowden | 263 | 51 | 6 | 16:40.8 | 2:34/M | 2:43.1 | 9 | 56:12.4 | 15.5mph | 1:36.6 | 9 | 35:17.7 | 11:46/M | 1:52:30.8 | |
| Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
